OneObit vs Superfans (formerly Vajro)
Vajro now trades as Superfans, and vajro.com redirects there. Its listing shows a $150 Starter plan and a $1,000 Unlimited plan priced by revenue, and no AI features. OneObit starts at $99 with AI suggestions included. Here is how the two compare, with a source for every figure.
| Feature | OneObit | Superfans (formerly Vajro) |
|---|---|---|
| Lowest paid plan | $99 (launch pricing) | $150source |
| Highest listed plan | $499 (Scale) | $1,000 (Unlimited)source |
| Listed plans (per month) | Launch $99 · Grow $249 · Scale $499 | Starter $150 · Unlimited $1,000source |
| Free trial | 30 days | 30 dayssource |
| Extra charges stated | None. Apple's $99 a year and Google's $25 once are paid to them. | Pricing page varies the Unlimited plan by your annual revenuesource |
| AI on the entry plan | Included from $99: AI home screen suggestions | None listed on its App Store listingsource |
| Checkout | Shopify's own checkout, in a native sheet (Checkout Kit) | Not stated |
| Changes without an app store update | Home screen, theme and content. Native code changes need an update. | Not stated |
Tapcart, AppBrew, Superfans, Vajro and Shopney are trademarks of their owners, and OneObit is not affiliated with them. We took these details from their public pages on 2026-09-25. Prices and features change, so check their sites before deciding. If something here is out of date, email [email protected]and we'll correct it. OneObit's prices are launch pricing for a product that is not on the Shopify App Store yet.
See all four builders side by side or read Superfans (formerly Vajro)'s own listing.
See your store
as an app.
Join early access, choose a preset and see your own store on a phone before you pay anything.