OneObit vs Shopney
Shopney starts at $149 against OneObit's $99, and its AI push is only on the $599 Platinum plan. Theme and app icon changes need an app update there. Here is how the two compare, with a source for every figure.
| Feature | OneObit | Shopney |
|---|---|---|
| Lowest paid plan | $99 (launch pricing) | $149source |
| Highest listed plan | $499 (Scale) | $1,299 (Enterprise)source |
| Listed plans (per month) | Launch $99 · Grow $249 · Scale $499 | Silver $149 · Gold $299 · Platinum $599 · Enterprise $1,299source |
| Free trial | 30 days | 30 dayssource |
| Extra charges stated | None. Apple's $99 a year and Google's $25 once are paid to them. | "No success fees or commissions." Yearly billing lowers the monthly price.source |
| AI on the entry plan | Included from $99: AI home screen suggestions | AI push only on Platinum, $599 a monthsource |
| Checkout | Shopify's own checkout, in a native sheet (Checkout Kit) | Shopify store checkoutsource |
| Changes without an app store update | Home screen, theme and content. Native code changes need an update. | Most design changes. Theme, app icon and listing changes need an update.source |
Tapcart, AppBrew, Superfans, Vajro and Shopney are trademarks of their owners, and OneObit is not affiliated with them. We took these details from their public pages on 2026-09-25. Prices and features change, so check their sites before deciding. If something here is out of date, email [email protected]and we'll correct it. OneObit's prices are launch pricing for a product that is not on the Shopify App Store yet.
See all four builders side by side or read Shopney's own listing.
See your store
as an app.
Join early access, choose a preset and see your own store on a phone before you pay anything.