Shopify mobile app builders, side by side
OneObit's launch pricing is below every builder we compared, at every tier, with a 30-day free trial and AI included from the first plan. Every competitor figure links to its source.
| Feature | OneObit | Tapcart | AppBrew | Superfans (formerly Vajro) | Shopney |
|---|---|---|---|---|---|
| Lowest paid plan | $99 (launch pricing) | $500source | $199source | $150source | $149source |
| Highest listed plan | $499 (Scale) | $2,850 (Enterprise+)source | $1,099 (Enterprise)source | $1,000 (Unlimited)source | $1,299 (Enterprise)source |
| Listed plans (per month) | Launch $99 · Grow $249 · Scale $499 | Growth $500 · Scale $1,250 · Enterprise+ $2,850source | Starter $199 · Pro $599 · Enterprise $1,099source | Starter $150 · Unlimited $1,000source | Silver $149 · Gold $299 · Platinum $599 · Enterprise $1,299source |
| Free trial | 30 days | 7 dayssource | 30 dayssource | 30 dayssource | 30 dayssource |
| Extra charges stated | None. Apple's $99 a year and Google's $25 once are paid to them. | AI add-on $250 a month. Listing says some charges may be billed outside Shopify.source | Starter and Pro list "additional charges based on app performance", amount not statedsource | Pricing page varies the Unlimited plan by your annual revenuesource | "No success fees or commissions." Yearly billing lowers the monthly price.source |
| AI on the entry plan | Included from $99: AI home screen suggestions | Paid add-on, $250 a monthsource | "Milo" AI agent. Which plans include it is not statedsource | None listed on its App Store listingsource | AI push only on Platinum, $599 a monthsource |
| Checkout | Shopify's own checkout, in a native sheet (Checkout Kit) | Tapcart's own "one-step native checkout"source | Integrations include Shopify Checkout, GoKwik, Shopflo, Razorpay and Fastrrsource | Not stated | Shopify store checkoutsource |
| Changes without an app store update | Home screen, theme and content. Native code changes need an update. | Yes, except the app listingsource | Not stated | Not stated | Most design changes. Theme, app icon and listing changes need an update.source |
Tapcart, AppBrew, Superfans, Vajro and Shopney are trademarks of their owners, and OneObit is not affiliated with them. We took these details from their public pages on 2026-09-25. Prices and features change, so check their sites before deciding. If something here is out of date, email [email protected]and we'll correct it. OneObit's prices are launch pricing for a product that is not on the Shopify App Store yet.
OneObit compared with each
OneObit vs Tapcart
Tapcart starts at $500 a month against OneObit's $99, its trial is 7 days against 30, and AI is a $250-a-month add-on. Its checkout is its own one-step checkout rather than Shopify's.
See the comparison →AppBrew alternativeOneObit vs AppBrew
AppBrew starts at $199 against OneObit's $99, and its Starter and Pro plans add performance-based charges whose amount the listing doesn't state. It supports several third-party checkouts alongside Shopify's.
See the comparison →Vajro alternativeOneObit vs Superfans (formerly Vajro)
Vajro now trades as Superfans, and vajro.com redirects there. Its listing shows a $150 Starter plan and a $1,000 Unlimited plan priced by revenue, and no AI features. OneObit starts at $99 with AI suggestions included.
See the comparison →Shopney alternativeOneObit vs Shopney
Shopney starts at $149 against OneObit's $99, and its AI push is only on the $599 Platinum plan. Theme and app icon changes need an app update there.
See the comparison →See your store
as an app.
Join early access, choose a preset and see your own store on a phone before you pay anything.